|
List navigation |
Home page | TAH partonomy |
Top level | systema genitale masculinum ♂ Short Extended |
Current level | organa genitalia masculina externa ♂ Extended |
Subsidiary language with Latin | |
Non Latin primary language |
Partonomy list |
Scientific notes |
Signature |
Type of list | P2 |
List Unit Identifier | 3355 |
Sublist 1 | 3140 urethra masculina 28/29 on 27.6.2024 |
Sublist 2 | 3356 penis 40/31 on 27.6.2024 |
Sublist 3 | 3414 scrotum 4/5 on 27.6.2024 |
Subtotals | subchildren 72 subunits 65 |
Proper children | 3 |
Number of children | 75 (validated) |
Proper units | 1 |
Number of units | 66 (validated) |
Signature | 16223 (validated since 27.6.2024) |
Date: 23.09.2024 |